This page explains how the rankings were scored.
Every supplement was evaluated using the same transparent 100-point scoring system based on label data and published research on ingredients linked to digital eye strain (DES), screen fatigue, glare, and blue-light discomfort.
Each product receives a 100-point total score, then that score is converted into a simple 0–10 rating used in the main reviews.
Methodology ✅ (How the scoring works)
Each supplement gets a 100-point score (shown in the spreadsheet), then it’s converted into a simple 0–10 score for this article so it’s easy to compare at a glance.
The scoring is based on what matters most for computer eye strain (digital eye strain) — not general “eye health” marketing.
✅ What was scored (100 points total)
This ranking is strictly: “best formula wins.”
If you want the full breakdown, the complete Excel scoring sheet is available below.
Quick Score Table (Simple + Mobile-Friendly)
| Product | Total | Score | % |
|---|---|---|---|
| Milio Screen Detox | 93 | 9.3 | 93 |
| MacuHealth Triple Carotenoid Formula | 84 | 8.4 | 84 |
| Physician’s Choice Eye Health (Lutemax 2020) | 80 | 8.0 | 80 |
| 1MD VisionMD | 76 | 7.6 | 76 |
| Life Extension MacuGuard (with Saffron) | 74 | 7.4 | 74 |
| Sports Research Lutein + Zeaxanthin | 72 | 7.2 | 72 |
| EyePromise Screen Shield Eye Vitamin | 70 | 7.0 | 70 |
| eyetamins Blue Blocker Gummies | 69 | 6.9 | 69 |
| Clean Nutra Multimacular Eye Vitamins | 68 | 6.8 | 68 |
| EyePromise Restore | 63 | 6.3 | 63 |
| Ocuvite Adult 50+ | 55 | 5.5 | 55 |
| PreserVision AREDS 2 + Multivitamin | 45 | 4.5 | 45 |
| Ocuvite Eye Health Gummies | 30 | 3.0 | 30 |
Show full category breakdown (100-point scoring)
| Product | Rel | Dos | Label | Test | Use | Fit | Total |
|---|---|---|---|---|---|---|---|
| Milio Screen Detox | 38 | 18 | 15 | 9 | 8 | 5 | 93 |
| MacuHealth Triple | 30 | 18 | 15 | 10 | 10 | 1 | 84 |
| Physician’s Choice | 30 | 17 | 15 | 8 | 7 | 3 | 80 |
| 1MD VisionMD | 28 | 16 | 15 | 9 | 7 | 1 | 76 |
| Life Extension MacuGuard | 28 | 16 | 13 | 9 | 8 | 0 | 74 |
| Sports Research | 24 | 17 | 15 | 8 | 7 | 1 | 72 |
| EyePromise Screen Shield | 24 | 13 | 15 | 9 | 7 | 2 | 70 |
| eyetamins Gummies | 22 | 16 | 14 | 10 | 3 | 4 | 69 |
| Clean Nutra | 22 | 10 | 15 | 8 | 8 | 5 | 68 |
| EyePromise Restore | 22 | 10 | 15 | 9 | 5 | 2 | 63 |
| Ocuvite 50+ | 14 | 7 | 15 | 9 | 8 | 2 | 55 |
| PreserVision AREDS2 | 10 | 7 | 15 | 9 | 4 | 0 | 45 |
| Ocuvite Gummies | 5 | 4 | 12 | 5 | 2 | 2 | 30 |
Abbreviations: Rel = Relevance (0–40), Dos = Dosage (0–20), Label (0–15), Test (0–10), Use (0–10), Fit (0–5).
Disclaimer
This article is for informational and educational purposes only and reflects personal opinions based on supplement labels and published research on ingredients linked to digital eye strain (DES). It is not medical advice, and it is not a substitute for diagnosis or treatment by a qualified health professional.
Supplements may interact with medications and aren’t appropriate for everyone. Speak to your optometrist, ophthalmologist, or GP before starting any supplement — especially if you have an eye condition, are pregnant or nursing, or take prescription medication.
No supplement can replace healthy screen habits like proper viewing distance, lighting, blinking, and regular breaks.
Referral disclosure: Some links in this article are referral links. If you choose to purchase through them, I may receive a referral benefit or credit at no additional cost to you. Product scores and rankings are based on a predefined methodology and were not influenced by referral relationships.